Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 17-12-2025
AUM as on 28-11-2025
Rtn ( Since Inception )
13.38%
Inception Date
Sep 06, 2022
Expense Ratio
2.01%
Fund Status
Open Ended Scheme
Min. Investment
100
Min. Topup
100
Min. SIP Amount
100
Risk Status
very high
Investment Objective : An open ended scheme investing in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks
3 and 6 Months returns are absolute
| 3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
|---|---|---|---|---|---|---|
| Fund | 0.15 | 3.97 | 3.09 | 14.22 | 0.0 | 0.0 |
| NIFTY 500 TRI | 0.35 | 2.83 | 2.76 | 15.6 | 16.86 | 14.77 |
| Equity: Flexi Cap | -1.26 | 1.98 | -1.04 | 15.62 | 16.29 | 14.15 |
| Rank within Category | 11 | 10 | 9 | 23 | ||
| Number of Funds within Category | 41 | 40 | 39 | 32 |
| Return (%) | ||||||
|---|---|---|---|---|---|---|
| Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
| Sundaram Flexicap Fund Regular Growth | 2,149.11 | 2.01 | 3.09 | 14.22 | 0.0 | 0.0 |
| HDFC Flexi Cap Fund - Growth Plan | 93,973.35 | 1.35 | 7.83 | 20.75 | 23.68 | 16.57 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 24,809.74 | 1.65 | 7.03 | 17.46 | 16.58 | 14.81 |
| ICICI Prudential Flexicap Fund - Growth | 20,032.22 | 1.67 | 5.96 | 18.94 | 0.0 | 0.0 |
| Tata Flexi Cap Fund -Regular Plan-Growth | 3,670.08 | 1.89 | 5.91 | 15.77 | 14.33 | 0.0 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 7,748.49 | 1.85 | 5.28 | 15.26 | 15.35 | 11.52 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 3,431.58 | 1.89 | 4.7 | 0.0 | 0.0 | 0.0 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 129,780.15 | 1.28 | 4.65 | 21.32 | 20.06 | 17.52 |
| Kotak Flexicap Fund - Growth | 56,039.86 | 1.44 | 4.18 | 15.79 | 15.7 | 14.27 |
| Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 13,927.6 | 1.68 | 2.93 | 14.81 | 15.26 | 14.11 |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 5.86 |
| 0 | 0 | 0 | 0 | 0 | ||||||
| Equity: Flexi Cap | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.